Property Attributes
- MLS#10187809
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLongview Park
- Zip27610
- StyleRanch
- Year Built1963
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1166
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully maintained 3-bedroom, one-story brick ranch sits on nearly a quarter-acre lot and offers the perfect blend of character, function, and location. Inside, you'll find original hardwood floors, fresh paint throughout, and abundant natural light enhanced by plantation shutters. The updated kitchen features granite countertops, subway tile backsplash, and stainless steel appliances, opening seamlessly to flexible living and dining spaces. Major improvements provide peace of mind, including an encapsulated crawlspace with a dehumidifier, a new water heater, Ring security, and an added Enel X JuiceBox EV charger. Step outside to a fully fenced backyard- ideal for entertaining, pets, or gardening- with a storage shed for added convenience. The oversized parking pad makes access easy without the need to back out. Positioned along the New Bern Avenue corridor, this home is steps from Raleigh's first Bus Rapid Transit route - currently under construction and connecting downtown Raleigh to WakeMed with fast, reliable transit. A smart buy today with built-in future value. Seller offering $5,000 to help make your path to homeownership that much easier.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,000 |
| 9/14/2026 | 6$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Smart Technology |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Longview Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Exit 301 (Rock Quarry Rd) from I-40 East, turn left, then right on Poole Road. Turn left on Milburnie Road- 2744 will beon your right. |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 3497.74 |
| Middle/Junior High School | Wake - Martin Middle |
| Virtual Tour | https://www.zillow.com/view-3d-home/c9b7cfdb-197a-4abd-af23-a94f399c2d6e/?utm_source=captureapp |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Tile Counters |
|---|---|
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1166 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Playground,Private Yard,Rain Barrel/Cistern(s),Rain Gutters,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Wood |
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Public Transit,Sloped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Building Area Total | 1166 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool